PW Results
bruce — Sun, 11/21/2010 - 22:56
Porter
1/28/2012
Porter -- Primary K-3 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 SHAFER, Jesse (1) 768 4.0 8.0 9.5 10.0 26.0
2 DOMINGO, Eric (7) 655 4.0 7.0 9.0 10.0 24.0
3 WONG, Jeffrey (10) 603 3.0 8.5 9.5 8.0 25.0
4 LEE, Kevin (3) 694 3.0 8.0 9.0 9.0 23.5
5 ALATTAR, Noelle (5) 684 3.0 7.5 8.0 7.5 21.5
6 MILET, Brice (2) 710 3.0 6.5 8.0 7.0 24.5
7 GAGNON, Maxwell (19) 600 3.0 6.5 6.5 7.5 19.5
8 TEAVAHASAKULTHONG, Saharut (31) 600 3.0 6.0 7.5 6.0 21.0
9 SUMMERLIN, Ulric (36) 599 3.0 5.5 6.5 6.0 18.5
10 VADGANTAM, Srikar (33) 600 2.5 9.0 11.0 8.0 27.5
11 HAININ, Micah (23) 600 2.5 8.5 10.0 7.5 23.5
12 VONGSOUVANE, Aaron (37) 581 2.5 7.5 8.5 6.0 22.0
13 ABEL, Connor (11) 600 2.5 6.5 8.0 6.5 21.5
14 KIM, Bridget (45) 499 2.5 6.5 8.0 6.0 18.5
15 YASSAWY, Abdulazim (35) 600 2.5 5.5 6.5 5.5 16.0
16 PAK, Chloe (41) 545 2.5 5.0 6.0 6.0 16.5
17 GUPTA, Shrey (22) 600 2.0 6.0 12.0 6.0 27.5
18 BROCK, Griffin (8) 635 2.0 6.0 11.0 7.0 26.5
19 MCCRANIE, Michael (6) 675 2.0 5.0 11.0 7.0 28.0
20 PRICE, Deker (4) 694 2.0 5.0 8.5 6.5 20.5
21 NELSON, Mizuki (46) 457 2.0 5.0 8.0 5.0 20.0
22 LEE, Brandon O (9) 615 2.0 4.5 8.5 4.0 20.0
23 ETIENNE, Elijah (44) 504 2.0 4.5 8.5 4.0 19.0
24 LEE, Danny (38) 569 2.0 4.0 8.0 5.5 21.0
25 JOHNSON, Nicole (26) 600 2.0 4.0 7.5 4.5 19.0
26 WILLIAMSON, Michael (39) 567 2.0 3.5 7.5 6.0 21.0
27 WILLIAMS, Kiah (34) 600 2.0 3.0 8.0 3.0 18.0
28 JOHNSON, Natalie (25) 600 2.0 3.0 7.5 5.5 22.0
29 GUPTA, Parth (21) 600 2.0 3.0 6.5 3.5 14.5
30 HEIMEL, Gabriel (24) 600 2.0 1.5 3.5 3.0 8.0
31 ABEL, Makenzie (12) 600 1.5 6.0 10.0 3.0 22.0
32 CHO, Agnes (16) 600 1.5 5.5 8.0 4.5 21.0
33 STOHLMAN, Lily (30) 600 1.5 4.5 7.5 4.0 18.5
34 THOMPSON, Aidan (42) 529 1.5 4.5 7.0 3.5 15.5
35 FUNCHES, Stacy (18) 600 1.5 4.0 7.0 2.5 15.0
36 BASS, Annabel (14) 600 1.5 3.5 6.0 2.5 14.5
37 TODD, Jonah (32) 600 1.5 2.0 5.0 3.5 10.0
38 GRIFFIN, Katelyn (20) 600 1.0 5.5 8.0 3.5 18.5
39 SIEBER, Caroline (28) 600 1.0 5.0 8.0 3.0 18.0
40 DONOVAN, Patrick (17) 600 1.0 5.0 8.0 3.0 16.0
41 LARGEN, Melina (43) 511 1.0 4.5 7.0 3.5 16.5
42 BODEN, Andrew (15) 600 1.0 4.0 7.0 1.0 18.0
43 ALMANZA, Sebastian (13) 600 1.0 2.5 4.5 0.0 12.0
44 JONES, Zachary (27) 600 0.5 4.5 7.5 0.5 14.0
45 CUBIAS, Oscar (40) 564 0.5 2.5 4.5 0.5 8.0
46 SIEBER, Corrine (29) 600 0.0 4.0 7.0 0.0 16.0
Porter -- Primary K-3 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 Montcl Montcl (5) 11.0 28.5 34.0 90.5 40.5
LEE, Kevin (3.0,694)
WONG, Jeffrey (3.0,603)
TEAVAHASAKULTHONG, Saharut (3.0,600)
LEE, Danny (2.0,569)
2 Porter Porter (8) 11.0 27.5 31.5 82.5 40.5
DOMINGO, Eric (4.0,655)
ALATTAR, Noelle (3.0,684)
YASSAWY, Abdulazim (2.5,600)
CHO, Agnes (1.5,600)
STOHLMAN, Lily (1.5,600)
FUNCHES, Stacy (1.5,600)
BASS, Annabel (1.5,600)
3 Antiet Antiet (8) 9.5 27.0 34.0 85.0 33.0
GAGNON, Maxwell (3.0,600)
KIM, Bridget (2.5,499)
BROCK, Griffin (2.0,635)
PRICE, Deker (2.0,694)
WILLIAMSON, Michael (2.0,567)
WILLIAMS, Kiah (2.0,600)
4 Bennet Bennet (4) 9.0 22.0 31.5 77.5 28.5
SUMMERLIN, Ulric (3.0,599)
HAININ, Micah (2.5,600)
NELSON, Mizuki (2.0,457)
THOMPSON, Aidan (1.5,529)
5 OldBri OldBri (4) 8.5 20.5 32.0 82.5 28.5
SHAFER, Jesse (4.0,768)
VONGSOUVANE, Aaron (2.5,581)
LARGEN, Melina (1.0,511)
BODEN, Andrew (1.0,600)
6 Signal Signal (5) 8.0 19.5 34.0 86.0 27.0
MILET, Brice (3.0,710)
ABEL, Connor (2.5,600)
ABEL, Makenzie (1.5,600)
SIEBER, Caroline (1.0,600)
7 Buckla Buckla (3) 6.5 15.5 24.5 58.5 22.0
PAK, Chloe (2.5,545)
GUPTA, Shrey (2.0,600)
GUPTA, Parth (2.0,600)
8 Wheat Wheat (2) 4.0 11.0 19.5 47.0 16.0
MCCRANIE, Michael (2.0,675)
ETIENNE, Elijah (2.0,504)
9 Marsha Marsha (2) 4.0 10.0 15.0 41.0 12.5
JOHNSON, Natalie (2.0,600)
JOHNSON, Nicole (2.0,600)
10 LakeRi LakeRi (2) 2.5 4.5 16.0 34.0 7.0
LEE, Brandon O (2.0,615)
JONES, Zachary (0.5,600)
11 DaleCi DaleCi (2) 2.5 3.5 8.0 16.0 3.5
HEIMEL, Gabriel (2.0,600)
CUBIAS, Oscar (0.5,564)
12 TClayW TClayW (1) 2.5 8.0 11.0 27.5 12.0
VADGANTAM, Srikar (2.5,600)
Porter -- Elementary K-5 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 MATSUDA, Bryson (2) 912 4.0 8.0 9.0 10.0 25.0
2 GRINSTEAD, David (1) 1023 4.0 7.5 9.0 10.0 24.0
3 YUNG, Ian (54) 600 4.0 7.0 9.0 10.0 26.5
4 DE VERA, Joshua (35) 600 4.0 2.0 2.0 7.0 5.0
5 RUSSO, Andrew (4) 850 3.5 8.0 8.5 9.0 23.0
6 HILL, Derick (43) 600 3.5 7.5 9.5 9.0 26.0
7 WILLIAMS, Malik (25) 650 3.5 6.5 8.0 9.0 20.0
8 JAYAKUMAR, Pawan (9) 788 3.0 9.0 11.0 9.0 26.0
9 PAK, Alex (55) 598 3.0 8.0 9.5 8.0 24.0
10 VENTURA, Eric (18) 713 3.0 8.0 9.5 8.0 23.5
11 PATEL, Meet (24) 651 3.0 7.0 8.0 7.0 21.0
12 SUMMERLIN, David III (20) 687 3.0 7.0 7.5 8.0 20.0
13 MORNINGSTAR, Willow (29) 613 3.0 6.5 8.0 7.0 22.5
14 NAJJAR, Nader (16) 749 3.0 6.0 7.0 7.0 20.0
15 BRIDGES, Xavier (17) 729 3.0 5.5 6.0 7.0 17.5
16 STALLINGS, Jonathan (14) 759 3.0 4.0 4.0 6.0 10.0
17 WONG, Audrey (5) 845 2.5 10.5 12.5 8.0 31.0
18 PATULOT, Kevin (56) 580 2.5 8.5 10.0 8.0 27.0
19 PRICE, Michael (7) 803 2.5 7.5 8.5 7.5 22.5
20 MENCHACA, Alan (11) 778 2.5 7.5 7.5 7.0 22.0
21 TULLY, Ryan (27) 635 2.5 5.5 6.0 5.5 16.0
22 MATSUDA, Carson (15) 758 2.5 5.0 6.0 5.0 15.0
23 NELSON, Kaiki (10) 784 2.0 5.5 10.0 5.0 24.0
24 ZEBALLOS, Joshua (26) 648 2.0 5.0 11.0 6.0 25.0
25 ALATTAR, Abraham (3) 878 2.0 5.0 10.0 5.0 24.5
26 DELACH, Kieran (12) 761 2.0 5.0 9.5 6.0 24.0
&27 JOHNSON, Samuel (28) 621 2.0 5.0 9.5 6.0 24.0
28 MATSUDA, Mason (6) 834 2.0 5.0 9.0 6.0 22.0
29 CHERRY, Douglas (32) 600 2.0 4.5 9.5 5.0 22.0
30 LARGEN, Tyler (60) 522 2.0 4.5 9.0 5.0 24.0
31 KOBELKA, Alex (21) 676 2.0 4.0 9.0 5.0 23.5
32 RADZIKOWSKI, Henry (48) 600 2.0 4.0 8.0 5.0 21.0
33 COOMER,Riley (33) 600 2.0 4.0 7.5 5.0 17.5
34 DE VERA, Joshua (36) 600 2.0 4.0 7.0 6.0 15.0
35 MOON, Brandon (22) 668 2.0 3.0 7.0 4.0 17.0
36 FUNCHES, Sadara (39) 600 2.0 3.0 7.0 3.0 19.0
37 PEARSON, Leander (8) 797 2.0 3.0 6.5 4.0 17.5
38 BURDSALL, Joshua (31) 600 2.0 3.0 6.5 3.0 18.5
39 RICE, Jenora (19) 712 2.0 3.0 6.0 4.0 15.0
40 TEAFORD, Jordan (59) 541 2.0 2.0 5.0 3.0 13.0
41 WILLIAMSON, James (61) 500 2.0 2.0 4.0 3.0 12.0
42 STALLINGS, Jonathan (13) 759 2.0 1.0 3.5 7.0 7.0
43 MENSAH, Macarios (62) 496 1.5 4.5 7.5 3.5 17.0
44 POL, Marco (47) 600 1.5 4.5 7.5 2.5 17.5
45 PAREDES, Hennry (23) 668 1.5 4.0 7.0 4.0 21.0
46 ISENBERG, Brandon (44) 600 1.5 4.0 6.5 5.0 16.5
47 TODD, Jaden (51) 600 1.5 3.0 5.0 4.5 11.5
48 ADKINSON, John (30) 600 1.0 6.0 9.0 3.0 19.0
&49 STONE, Matthew (49) 600 1.0 6.0 9.0 3.0 19.0
50 GUPTA, Nakul (40) 600 1.0 5.5 8.5 4.0 20.0
51 MORALES, Melanie (65) nnnn 1.0 5.0 8.0 4.0 19.0
52 JONES, Xavier (45) 600 1.0 5.0 8.0 3.0 17.5
53 KIM, Brian (58) 551 1.0 5.0 8.0 3.0 16.5
54 DONOVAN, Christian (37) 600 1.0 4.5 8.5 2.0 19.0
55 HANIN, Jonah (41) 600 1.0 4.5 7.0 2.5 14.0
56 FORREST, Joshua (38) 600 1.0 3.5 5.5 2.0 13.5
57 KRISTY, Sam (46) 600 1.0 3.0 6.0 1.0 13.0
58 KOBELKA, Vicky (64) 446 1.0 2.5 4.0 1.5 12.0
59 HENRIQUES, Joey (42) 600 1.0 2.0 5.5 0.0 14.0
60 DATLA, Rishi (34) 600 0.5 4.5 7.5 1.0 16.0
61 WITKOWSKI, Zofia (52) 600 0.5 4.0 7.0 0.5 15.0
62 MOORE, Hannah (63) 494 0.5 4.0 6.0 0.5 13.5
63 TISLER, Ian (50) 600 0.0 4.5 6.5 0.0 14.0
64 CLARK, Christopher (57) 568 0.0 0.0 3.5 0.0 9.0
65 YASSAWY, Abdulazim (53) 600 0.0 0.0 0.0 0.0 0.0
Porter -- Elementary K-5 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 Bennet Bennet (10) 13.0 28.0 21.5 57.5 22.0
DE VERA, Joshua (4.0,600)
SUMMERLIN, David III (3.0,687)
MORNINGSTAR, Willow (3.0,613)
STALLINGS, Jonathan (3.0,759)
2 OldBri OldBri (6) 12.0 30.0 32.5 85.0 41.5
MATSUDA, Bryson (4.0,912)
RUSSO, Andrew (3.5,850)
MATSUDA, Carson (2.5,758)
MATSUDA, Mason (2.0,834)
LARGEN, Tyler (2.0,522)
3 DaleCi DaleCi (5) 10.5 26.0 29.5 80.5 27.5
VENTURA, Eric (3.0,713)
BRIDGES, Xavier (3.0,729)
MENCHACA, Alan (2.5,778)
PEARSON, Leander (2.0,797)
RICE, Jenora (2.0,712)
4 Antiet Antiet (9) 10.0 24.5 31.0 77.5 32.0
WILLIAMS, Malik (3.5,650)
PRICE, Michael (2.5,803)
CHERRY, Douglas (2.0,600)
TEAFORD, Jordan (2.0,541)
WILLIAMSON, James (2.0,500)
5 Montcl Montcl (5) 9.5 27.0 40.0 100.0 35.5
NAJJAR, Nader (3.0,749)
WONG, Audrey (2.5,845)
ZEBALLOS, Joshua (2.0,648)
DELACH, Kieran (2.0,761)
MOON, Brandon (2.0,668)
6 Marsha Marsha (5) 9.0 23.5 30.5 75.5 30.0
GRINSTEAD, David (4.0,1023)
TULLY, Ryan (2.5,635)
ISENBERG, Brandon (1.5,600)
STONE, Matthew (1.0,600)
7 Buckla Buckla (4) 8.5 21.0 33.0 82.0 28.0
PAK, Alex (3.0,598)
PATEL, Meet (3.0,651)
RADZIKOWSKI, Henry (2.0,600)
DATLA, Rishi (0.5,600)
8 Hender Hender (5) 8.0 14.0 27.0 72.0 21.0
YUNG, Ian (4.0,600)
BURDSALL, Joshua (2.0,600)
KRISTY, Sam (1.0,600)
HENRIQUES, Joey (1.0,600)
9 Porter Porter (6) 7.0 14.5 30.0 79.0 15.5
ALATTAR, Abraham (2.0,878)
KOBELKA, Alex (2.0,676)
FUNCHES, Sadara (2.0,600)
KOBELKA, Vicky (1.0,446)
10 LakeRi LakeRi (2) 2.5 5.5 15.5 35.0 3.5
POL, Marco (1.5,600)
JONES, Xavier (1.0,600)
11 Leesyl Leesyl (1) 3.5 9.0 9.5 26.0 15.5
HILL, Derick (3.5,600)
12 Tyler Tyler (1) 3.0 9.0 11.0 26.0 14.0
JAYAKUMAR, Pawan (3.0,788)
13 HolyTr HolyTr (1) 2.0 6.0 9.5 24.0 6.0
JOHNSON, Samuel (2.0,621)
14 Signal Signal (1) 2.0 5.0 7.5 17.5 5.0
COOMER,Riley (2.0,600)
15 RParks RParks (1) 1.5 4.0 7.0 21.0 1.5
PAREDES, Hennry (1.5,668)
16 Willia Willia (1) 1.5 3.5 7.5 17.0 3.5
MENSAH, Macarios (1.5,496)
17 Marums Marums (1) 1.0 4.0 8.0 19.0 2.0
MORALES, Melanie (1.0,nnnn)
18 Nokesv Nokesv (1) 0.0 0.0 6.5 14.0 0.0
TISLER, Ian (0.0,600)
Porter-- Middle School K-8 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 TULLY, Matthew (1) 1003 4.0 7.5 9.5 10.0 26.5
2 SHAFER, Nathan (4) 965 4.0 7.5 8.0 10.0 22.0
3 MATSUDA, Skylor (11) 812 3.0 10.0 12.5 9.0 30.5
4 BASS, Lewis (2) 990 3.0 8.0 10.0 7.0 26.0
5 MCCRANIE, David (7) 907 3.0 8.0 8.5 9.0 23.0
6 STALLINGS, Timothy (5) 954 3.0 7.0 7.5 8.0 21.5
7 HERNANDEZ, Diego (19) 648 3.0 7.0 7.5 6.0 18.0
8 LEE, Alexander N. (3) 986 3.0 6.0 7.5 6.0 19.5
9 ETIENNE, Emanuel (9) 834 2.5 8.5 10.0 7.5 24.0
10 SUCHER, Andrew (8) 857 2.5 7.5 8.5 7.5 21.5
11 JOHNSON, Benjamin (28) 596 2.5 7.5 8.0 5.5 22.0
12 POLLARD, Kyle (16) 704 2.5 4.5 5.5 5.5 16.5
13 DELINSKI, Joseph (18) 659 2.0 5.5 9.5 5.0 23.5
14 DEEL, Rachel (10) 820 2.0 5.0 10.5 6.0 22.5
15 NOHILLY, Dylan (17) 687 2.0 5.0 10.0 4.0 22.0
16 KAPAKU, David (15) 721 2.0 5.0 9.0 7.0 22.5
17 TEAFORD, Joshua (12) 764 2.0 4.5 8.5 6.0 20.0
18 HUTCHENS, Bailey (13) 753 2.0 4.0 9.0 5.0 22.0
19 ZEBALLOS, Sam (14) 750 2.0 4.0 8.0 6.0 24.0
20 CRITES, William (6) 930 2.0 3.0 7.0 5.0 17.0
21 DAVIES, Conner (21) 600 2.0 3.0 5.5 3.0 14.5
22 KOBELKA, Katie (29) 583 2.0 2.5 4.5 2.0 11.5
23 DATLA, Akhil (20) 600 1.5 4.5 7.0 3.5 18.0
24 KHANDAKER, AbuBakar (23) 600 1.5 3.0 6.0 3.5 13.5
25 MOURAD, Elena (32) 560 1.5 3.0 5.0 2.5 14.0
26 MOONS, Christian (33) 492 1.0 6.5 9.0 4.0 22.0
27 ALATTAR, Rama (30) 577 1.0 5.0 7.0 3.0 17.0
28 CAMACHO,Paul (31) 563 1.0 4.5 7.0 3.0 17.0
29 THOMPSON, Conor (26) 600 1.0 4.0 7.0 0.0 17.0
30 TISLER, Erik (27) 600 1.0 4.0 6.5 2.0 12.5
31 KEPNANG, Dean (22) 600 1.0 3.5 6.0 2.0 16.0
32 SULIMAN, Ahmed (25) 600 0.5 5.0 9.0 0.5 19.0
33 MILLER, David (24) 600 0.5 2.5 5.5 0.5 13.5
Porter -- Middle School K-8 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 LakeRi LakeRi (6) 11.0 29.0 39.0 94.5 44.0
SHAFER, Nathan (4.0,965)
MATSUDA, Skylor (3.0,812)
TEAFORD, Joshua (2.0,764)
NOHILLY, Dylan (2.0,687)
2 Saunde Saunde (5) 9.5 20.5 26.5 74.5 24.5
LEE, Alexander N. (3.0,986)
POLLARD, Kyle (2.5,704)
ZEBALLOS, Sam (2.0,750)
DAVIES, Conner (2.0,600)
3 Porter Porter (5) 8.0 18.0 31.5 74.5 21.0
DEEL, Rachel (2.0,820)
DELINSKI, Joseph (2.0,659)
CRITES, William (2.0,930)
KOBELKA, Katie (2.0,583)
4 StonMS StonMS (3) 7.0 20.0 25.5 66.0 20.0
STALLINGS, Timothy (3.0,954)
KAPAKU, David (2.0,721)
HUTCHENS, Bailey (2.0,753)
5 Wheat Wheat (3) 7.0 19.0 23.5 61.0 20.0
MCCRANIE, David (3.0,907)
ETIENNE, Emanuel (2.5,834)
MOURAD, Elena (1.5,560)
6 Rippon Rippon (3) 4.5 7.5 26.0 62.0 14.5
BASS, Lewis (3.0,990)
THOMPSON, Conor (1.0,600)
SULIMAN, Ahmed (0.5,600)
7 Marste Marste (2) 4.0 8.0 14.0 30.5 10.0
HERNANDEZ, Diego (3.0,648)
TISLER, Erik (1.0,600)
8 Benton Benton (1) 4.0 10.0 9.5 26.5 19.0
TULLY, Matthew (4.0,1003)
9 Metz Metz (1) 2.5 7.5 8.5 21.5 6.5
SUCHER, Andrew (2.5,857)
10 HolyTr HolyTr (1) 2.5 5.5 8.0 22.0 7.5
JOHNSON, Benjamin (2.5,596)
11 BullRu BullRu (1) 1.5 3.5 7.0 18.0 4.0
DATLA, Akhil (1.5,600)
12 Coles Coles (1) 1.0 3.0 7.0 17.0 1.0
CAMACHO,Paul (1.0,563)
13 Gaines Gaines (1) 1.0 2.0 6.0 16.0 1.0
KEPNANG, Dean (1.0,600)
Porter-- HighSchool k-12 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 ROTHMAN, Quintin (14) 542 4.0 8.0 9.5 10.0 22.5
2 DANIGOLE, Alec (5) 688 3.0 8.0 9.0 7.0 23.0
3 HARMON, Patrick (3) 720 3.0 7.0 8.5 8.5 20.5
4 DEBNATH, Piash (2) 769 3.0 4.0 5.0 6.0 14.0
5 MOURAD, Robert (1) 907 2.5 9.0 11.0 8.0 27.5
6 SPORNEY, Kory (4) 711 2.5 8.0 9.0 7.5 23.5
7 KUECKS, Mary (7) 661 2.0 4.5 8.5 6.0 23.0
8 MORALES, Katherine (15) 536 2.0 4.0 8.0 5.0 17.0
9 DEEL, Loren (8) 656 2.0 4.0 7.0 5.0 18.5
10 MUELLER, Alex (9) 655 2.0 3.0 5.5 3.0 17.0
11 DOWNING, Ryan (10) 648 1.0 6.5 9.5 4.0 22.5
12 SAVAGE, Kara (13) 568 1.0 5.0 8.0 3.0 18.0
13 WOODS, Douglass (12) 600 1.0 4.5 7.5 1.0 18.5
14 SUMMERLIN, Kerrianne (16) 483 0.0 4.0 6.0 0.0 12.0
15 HALT, Clifford (6) 681 0.0 0.0 4.0 0.0 10.0
16 AKINYEMI, Folahan (11) 600 0.0 0.0 3.0 0.0 8.5
Porter -- HighSchool k-12 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 Stonew Stonew (5) 10.0 24.5 31.5 78.0 33.0
ROTHMAN, Quintin (4.0,542)
HARMON, Patrick (3.0,720)
MUELLER, Alex (2.0,655)
SAVAGE, Kara (1.0,568)
WOODS, Douglass (1.0,600)
2 Hylton Hylton (2) 4.0 11.0 18.5 45.5 16.0
DANIGOLE, Alec (3.0,688)
DOWNING, Ryan (1.0,648)
3 Brents Brents (2) 3.0 6.0 11.0 26.0 8.0
DEBNATH, Piash (3.0,769)
SUMMERLIN, Kerrianne (0.0,483)
4 Forest Forest (2) 0.0 0.0 7.0 18.5 0.0
HALT, Clifford (0.0,681)
AKINYEMI, Folahan (0.0,600)
5 Wheat Wheat (1) 2.5 8.0 11.0 27.5 11.0
MOURAD, Robert (2.5,907)
6 Porter Porter (1) 2.5 7.5 9.0 23.5 7.0
SPORNEY, Kory (2.5,711)
7 Home Home (1) 2.0 6.0 8.5 23.0 6.0
KUECKS, Mary (2.0,661)
8 OsbPk OsbPk (1) 2.0 5.0 8.0 17.0 6.0
MORALES, Katherine (2.0,536)
9 Woodbr Woodbr (1) 2.0 5.0 7.0 18.5 2.0
DEEL, Loren (2.0,656)
Buckland MIlls -- Primary K-3 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 MATSUDA, Bryson (1) 912 4.0 9.0 11.5 10.0 29.0
2 SHAFER, Jesse (2) 768 4.0 8.0 9.5 10.0 24.5
3 MATSUDA, Carson (4) 758 4.0 6.5 8.5 10.0 22.5
4 BROWN, Payton (3) 762 3.0 9.0 10.0 9.0 26.0
5 CHOI, David (5) 709 3.0 9.0 10.0 9.0 25.5
6 ALATTAR, Noelle (7) 684 3.0 8.0 9.5 8.0 26.0
7 WONG, Jeffrey (10) 603 3.0 8.0 9.5 8.0 25.0
8 ONISCHUK, Philip (31) 600 3.0 8.0 9.5 7.0 23.5
9 LEE, Kevin (6) 694 3.0 7.5 9.0 8.0 24.0
10 LEE, Danny (42) 569 3.0 7.5 8.5 8.0 23.0
11 LEE, Brandon O (9) 615 3.0 6.5 7.5 7.0 22.5
12 MCCRANIE, Michael (8) 675 3.0 6.0 7.5 7.0 21.0
13 SPEIGHT, Rowan (43) 565 3.0 6.0 7.0 7.0 18.5
14 HOLDENER, Joseph (46) 514 2.5 7.5 7.5 6.5 18.0
15 VADGANTAM, Srikar (37) 600 2.5 7.0 8.0 5.0 20.5
16 TIBBS, Nathan (36) 600 2.5 6.0 7.5 6.0 19.5
17 ALMANZA, Sebastian (12) 600 2.5 5.0 5.5 5.0 17.5
18 SUMMERLIN, Ulric (41) 599 2.0 6.0 11.5 7.0 27.0
19 BASS, Annabel (14) 600 2.0 5.0 10.0 5.5 24.5
20 KOLASCH, Luke (27) 600 2.0 5.0 10.0 5.0 23.0
21 MIN, Carson (28) 600 2.0 5.0 9.5 5.0 21.0
22 TEAVAHASAKULTHONG, Saharut (35) 600 2.0 5.0 9.0 6.0 22.5
23 BREEDING, Adriana (50) 497 2.0 4.5 9.0 6.0 22.5
24 GAGNON, Maxwell (17) 600 2.0 4.0 8.0 6.0 21.5
25 POLHAMUS, Owen (44) 554 2.0 4.0 7.0 6.5 18.5
26 SPEIGHT, Kieron (34) 600 2.0 3.5 8.0 5.0 22.5
27 ETIENNE, Elijah (48) 504 2.0 3.5 7.5 4.0 17.0
28 CORNELIUS, Sabastian (15) 600 2.0 3.5 7.0 4.0 13.5
29 ZIEMBA, Rowan (40) 600 2.0 3.0 7.5 4.0 17.5
30 KIM, Bridget (49) 499 2.0 1.0 3.0 4.0 8.5
31 NELSON, Mizuki (51) 457 1.5 6.0 9.0 5.0 21.0
32 VAZQUEZ-ARIZPE, Eduardo (38) 600 1.5 6.0 9.0 4.0 19.5
33 GONZALES, Bernard (18) 600 1.5 5.5 8.5 5.0 20.0
34 ADKINSON, Michael (11) 600 1.5 5.0 8.0 3.5 18.0
35 HEIMEL, Gabriel (24) 600 1.5 4.5 7.5 5.0 19.5
36 GONZALES, Bernice (19) 600 1.5 4.0 7.0 4.0 20.5
37 GUPTA, Shrey (22) 600 1.5 4.0 6.0 2.0 14.5
38 PAK, Chloe (45) 545 1.5 3.5 6.0 1.5 14.5
39 NIE, Kellen (30) 600 1.5 3.0 7.0 2.5 17.0
40 MCKUHEN, Paul (52) 416 1.5 3.0 5.5 3.5 11.0
41 SKOULIDAS, Ioannis (33) 600 1.5 3.0 5.0 2.0 12.0
42 GUPTA, Parth (21) 600 1.0 6.0 9.0 3.0 19.5
43 JACEVIC, Danis (25) 600 1.0 5.5 8.5 3.0 20.0
44 NEWLAND, Kathline (29) 600 1.0 4.0 7.0 1.5 17.5
45 GROSS, Brandon (20) 600 1.0 4.0 7.0 1.5 16.0
46 HAININ, Micah (23) 600 1.0 3.0 6.0 2.0 17.0
47 KEOPHANBOUA, Julian (26) 600 1.0 3.0 5.0 1.5 12.0
48 WHITE, William (39) 600 1.0 2.0 5.0 2.0 12.0
49 LARGEN, Melina (47) 511 0.5 5.0 7.0 1.5 15.5
50 SCALES, Danilo (32) 600 0.5 4.5 7.0 1.5 14.5
51 DONOVAN, Patrick (16) 600 0.5 3.5 6.0 2.0 14.0
52 AUSTIN, Colton (13) 600 0.0 4.5 7.0 0.0 14.5
Buckland MIlls -- Primary K-3 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 OldBri OldBri (5) 13.5 33.5 37.5 94.0 62.0
2 Montcl Montcl (7) 11.5 29.0 32.5 89.5 39.5
3 Buckla Buckla (15) 10.0 27.5 36.5 91.0 33.0
4 Porter Porter (5) 10.0 26.5 35.5 91.5 37.0
5 Bennet Bennet (5) 7.0 20.0 34.0 84.5 22.5
6 TClayW TClayW (4) 6.5 11.0 27.0 65.5 12.0
7 Wheat Wheat (2) 5.0 11.0 15.0 38.0 16.0
8 Antiet Antiet (3) 4.5 12.0 17.0 44.0 7.5
9 Westri Westri (2) 4.0 10.5 15.0 37.5 14.0
10 LakeRi LakeRi (1) 3.0 7.0 7.5 22.5 9.0
11 Nokesv Nokesv (1) 2.5 6.5 7.5 18.0 7.0
12 DaleCi DaleCi (1) 1.5 5.0 7.5 19.5 2.5
13 Spring Spring (1) 0.0 0.0 7.0 14.5 0.0
Buckland Mills -- Elementary K-5 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 ALATTAR, Abraham (5) 878 4.0 8.5 10.5 10.0 27.5
2 MATSUDA, Mason (7) 834 4.0 8.5 10.5 10.0 26.5
3 GRINSTEAD, David (1) 1023 4.0 7.5 8.5 10.0 23.0
4 COLOV, Ross (8) 831 3.5 6.0 7.0 9.5 22.0
5 MAHESH, Akilesh (2) 1013 3.0 9.5 11.5 9.0 27.5
6 CHOI, Daniel (3) 908 3.0 9.0 10.0 9.0 24.5
7 MOON, Paul (24) 648 3.0 8.0 10.0 7.0 24.5
8 PAK, Alex (50) 598 3.0 8.0 9.5 8.0 27.0
9 JAYAKUMAR, Pawan (11) 788 3.0 8.0 8.5 8.0 21.5
10 NELSON, Kaiki (12) 784 3.0 7.5 9.5 8.0 26.5
11 POLHAMUS, Liam (16) 724 3.0 7.5 8.5 8.0 22.0
12 VENTURA, Eric (17) 713 3.0 7.0 7.5 8.0 20.5
13 ADKINSON, John (29) 600 3.0 6.5 8.0 7.5 24.0
14 HUGH, Dahn (54) 563 3.0 6.5 7.0 6.0 16.0
15 MOON, Brandon (21) 668 3.0 6.0 7.5 7.0 20.0
